Music 2 (a.k.a. Tetris B Theme is the second optional background music in Tetris (NES). The up-tempo song has a nice traditional Russian sound to it.
It is rumored that the song is an arrangement of Csiko's Post, but it appears to be its own original composition.
Games
Tetris (GB)
The song starts out in the key of E minor. Around the 0:16 mark, the song changes to the key of G major and D major.
The song was written by Hirokazu Tanaka in Z80 assembly using his sound driver. Hirokazu should be contacted for an official title.
Tetris (NES)
Hirokazu Tanaka rearranged the song for the NES game as well, and when you get too close to the top of the well, the music begins to play at a faster pace, and each loop is only 24 seconds long.
The song normally plays at 150 BPM, and increases to 225 BPM when the player is close to filling the playing field.
The NES version was transposed a whole step flat to the key of D.
Tetris & Dr. Mario (SNES)
The song plays in Tetris when Music 2 is selected. The superior quality of the N-SPC chip adds a much higher fidelity than its Game Boy original.
Minecraft Note Block Studio (W32)
Guitar Tabs
Arranged By: Justin Lincoln
Drop D Tuning
E S S E E E S S E E E S S E E E S S E E
E||----------------------------|----------------------------|
B||--3--3-3-------3--3-3-------|--3--3-3-------3--3-3-------|
G||---------2--2---------2--2--|---------2--2---------2--2--|
D||----------------------------|----------------------------|
A||---------0------------0-----|---------0------------0-----|
D||--0------------0------------|--0------------0------------|
E E E E E S S E E E S S E E E S S E E
---------------------------|----------------------------|
--------3--2--3------------|-------------------------2--|
-----2-----------2-2-3--0--|--2------0------------------|
--0------------------------|-----3-3----2--3--0-0-2-----|
--------0------------0-----|---------0------------0-----|
--0-----------0------------|--0------------0------------|
E E E E E E E E E E E E E S S E E
-----------------------0--|---------------------------|
--3--------2--3-----------|--------3--2--3------------|
-----2--3--------2--3-----|-----2-----------2-2-3--0--|
--------------------------|--0------------------------|
--------0-----------0-----|--------0------------0-----|
--0-----------0-----------|--0-----------0------------|
E S S E E E S S E E E E E E E E E E Q Q Q E E
----------------------------|-----------------------0--|-----------------0-----|
-------------------------2--|--3--------2--3-----------|--3-----------------2--|
--2------0------------------|-----2--3--------2--3-----|--2--------------------|
-----3-3----2--3--0-0-2-----|--------------------------|-----------------------|
---------0------------0-----|--------0-----------0-----|-------0---------0-----|
--0------------0------------|--0-----------0-----------|--0---------0----------|
Q Q Q Q E S S E E E S S E E Q Q Q Q
----------------------|----------------------------|----------------------|
--3-------------------|----------------------------|----------------------|
--2-------------------|---------0------------0-----|-----------------0----|
-----------------2----|--3--3-3----2--3--3-3----2--|--3-------------------|
-------0---------0----|---------3------------3-----|-------3---------3----|
--0---------0---------|--3------------3------------|--3---------3---------|
E S S E E E S S E E Q Q Q Q E S S E E E E E E
----------------------------|----------------------|---------------------------|
----------------------------|-----------------0----|--1--1-1-1--1--3--1--1--0--|
--2--2-2-3--0--2--2-2-3--0--|--2-------------------|------------0--2-----2-----|
----------------------------|----------------------|---------2-----3-----3-----|
---------3------------3-----|-------3---------3----|--3------3-----------------|
--3------------3------------|--3---------3---------|---------------------------|
E S S E E E E E E E S S E E E S S E E
---------------------------|----------------------------|
--1--1-1-1--1--3--1--1--0--|--1--1-1-1--1--0--0-0-0--0--|
------------0--1-----1-----|----------------------------|
---------2-----3-----3-----|--2------2-----0------0-----|
--3------3-----------------|--3------3-----3------3-----|
---------------------------|----------------------------|
E S S E E E E E E E S S E E E S S E E
---------------0--1--3-----|--3--1-1----1---------------|
------------------------1--|---------1--------1-3-1-----|
--3--3-3-3--0--0-----------|--2------2-----2---------2--|
--0------2-----------------|----------------------------|
--3------3-----3-----3-----|----------------------------|
---------------------------|--0------0-----0------0-----|
1st Ending----------------
E S S E E E S S E E E S S E E E S S E E
--3--1-1----1---------------|----------------------------|
---------1--------1-3-1-----|--1-------------------------|
--1------1-----1---------1--|----------------------------|
----------------------------|----------------------------|
----------------------------|--3--3-3-3--3--3--3-3-3--3--|
--0------0-----0------0-----|----------------------------|
2nd Ending---------
^
E S S E E Q Q W
--------------------------||-------------------||
--------------------2-----||--1----------------||
--------------------0----*||--0----------------||
-------------------------*||--2----------------||
--3--3-3-3--3--3----------||--3----------------||
--------------------2-----||-------------------||
Duration Legend
---------------
Q - quarter
E - 8th
S - 16th
|-n-| - n-tuplets
^ - brush up
Links