AY-3-8910
General Instrument AY-3-8910 Series | |
Developer: | General Instrument |
Released: | 1978-??-?? |
Type: | Chip |
Channels: | 1.) Square Wave and/or White Noise |
The AY-3-8910 is a series of programmable sound generators (PSGs) designed by General Instrument at the end of the 1970s. The series was very successful, becoming the most-used audio chip of the arcade industry through the early 1980s. The series consists of several chips including the 8910, 8912, 8913, 8914, 8916, and 8917, each with a revision, as well as several licensed clones. These LSI circuits were able to produce various sounds by accessing them with software.
The chip features 3 tone generators, a noise generator, and an envelope generator which provides amplitude control. Though they were not designed for PCM, they could be programmed to play audio well enough to understand speech. The frequency ranges differ on each platform. One single chip can be stereo, since all channels are output through their own pin.
The AY-3-8910 series began dipping in popularity in 1985, and by 1987 it had been eclipsed by Yamaha's new family of audio chips. However, it still held a niche in games that didn't require high-fidelity sound for several more years, particularly among mahjong, trivia, adult, and gambling games. The chip was also very popular in slot machines of the 1980s.
Contents
Channels
Unlike the SN76489, the noise does not have its own channel, but is optionally mixed into any combination of square wave channels. Consequently, all noises share the same pitch, and each noise shares the volume of the square wave it accompanies or replaces. Some arrangers have mixed short noise drums over a square wave bass.
On each of channels A, B and C, you can choose:
- Whether a square wave plays.
- Whether the single white noise plays.
- Square wave pitch from 1 to 4095. The highest possible frequency is the sound chip's clock frequency divided by 16. Further divided by 4095, it equals the minimum frequency.
- Volume, either from 0 to 15, or fed by the single envelope generator.
On the whole chip, you can choose:
- Noise pitch from 1 to 31.
- Envelope. You can enable attack (volume up from 0 to 15) and/or decay (volume down from 15 to 0), at the end optionally reversed and/or looped. However, you can only choose one speed for both, and all channels get the same envelope. Due to those limits, many people generated envelopes themselves in software and set all three volumes manually.
Changing a volume produces a click; the greater the change, the louder. This allows to play unsigned 4-bit PCM samples. Changing all three volumes even allows 8-bit on mono. On stereo, 8-bit samples hiss loudly.
Versions
AY-3-8910
The AY-3-8910 is a 40-pin chip with two general-purpose 8-bit parallel I/O ports, A and B. The chip was revised and given the name AY-3-8910A. The AY-3-8910 was also licensed to other companies including Winbond who sold it as the WF19054, and Yamaha who sold it as the YM2149.
The I/O ports are not related to audio, but provide a shortcut for hardware engineers, so if you remove the AY chip, then the keyboard, joystick or disk drive may stop responding as well.
This version of the chip was by far the most popular for arcade developers, as the majority games that used the 891x series went with the 8910. The 8910 was also used in interchangeable arcade systems like the DECO Cassette System and the Cal Omega cabinets. In addition to hundreds of arcade games, the 8910 was used in the early versions of the Mockingboard sound card and several early home computer systems including the MSX, Oric 1, Coulour Genie, and the Elektor TV Games Computer.
AY-3-8912
The AY-3-8912 is the same as the AY-3-8910 only with a 28-pin footprint in order to save space on the circuit board. While the chip still has parallel port B functionality, only parallel port A is actually connected to any pins. The chip continued to be manufactured after Microchip Technology was spun off under the name AY38912/P. There is a revision chip called the AY-3-8912A/P.
The 8912 was very popular in European home computers and was used in the Vectrex, Amstrad CPC, and the ZX Spectrum (peripherals and later models). It was also used in a handful of arcade games and the ill-fated Amstrad GX4000 console. The chip could also be found in nearly every slot machine made by Bellfruit throughout the 1980s.
AY-3-8913
The AY-3-8913 is the same as the 24-pin chip only with both A and B parallel ports disconnected for an even smaller circuit board footprint. Though it didn't have parallel access, it still featured the same audio capabilities as the other chips. It was released approximately 6 months after the 8910 and 8912 chips. There is a revision chip called the AY-3-8913A.
While no home computers used the 8913, the chip can be found in a couple of arcade games. However, the biggest user of the 8913 was the the later Mockingboard sound cards--including the homebrew v1--each of which used two chips.
AY-3-8914
The AY-3-8914 is mostly the same as the 40-pin AY-3-8910 chip, only with a different pin layout and a 2-bit envelope and volume field. A revision chip was made with the name AY-3-8914A.
This was only used in the Intellivision and Intellivision II video game consoles.
AY-3-8916
Little is known about the 8916.
AY-3-8917
The AY-3-8917 is a 40-pin DIP which was used in the Intellivision peripheral, the Entertainment Computer System. By adding it to the console's onboard 8914, a muscial keyboard with 6-note polyphony could be played.
YM2149
See full article, YM2149.
The YM2149, also known as the Software-Controlled Sound Generator (SSG), is modified AY-3-8910 re-branded by Yamaha. The chip has twice the resolution as the original, but a double-rate volume envelope table. Pin 26 can be used to halve the master clock when pulled low. This chip was used by the MSX2, MSX2+, MSX2 TurboR, and Atari ST. It has several revisions, one of which is the YM2149F which was embedded in Sunsoft's 5B chip.
Additional revisions of the YM2148 include the YM3439, YMZ284, YMZ285, and the YMZ294; though, these do not appear to have ever been used in a video game.
AY8930/P
See full article, AY8930/P.
The AY8930/P was designed and sold by General Instrument's offshoot company, Microchip Technology. It improved on nearly every aspect of the original design and could also run in AY-3-8910 compatibility mode which made it mostly backward-compatible with the AY-3-8910.
Devices
Over the years, a number of computers, video game consoles, and peripheral devices used the AY-3-891x series of chips. This is a chronological breakdown of those devices, and which chips they used.
Release | Device | Chip |
---|---|---|
1979-??-?? | Intellivision | AY-3-8914 |
1980-??-?? | DECO Cassette System | AY-3-8910 |
1981-??-?? | Mockingboard: Sound I | AY-3-8910 |
198?-??-?? | Mockingboard: Sound II | 2x AY-3-8910 |
198?-??-?? | Mockingboard: A | 2x AY-3-8913 |
198?-??-?? | Mockingboard: C | 2x AY-3-8913 |
198?-??-?? | Mockingboard: D | 2x AY-3-8913 |
198?-??-?? | Mockingboard: M | 2x AY-3-8913 |
1981-??-?? | Cal Omega | AY-3-8912 |
1982-08-?? | Colour Genie | AY-3-8910 |
1982-11-?? | Vectrex | AY-3-8912 |
1982-??-?? | Intellivision II | AY-3-8914A |
1983-06-27 | MSX | AY-3-8910 |
1983-10-?? | Oric 1 | AY-3-8910 |
1983-??-?? | ADD-ON | AY-3-8910 |
1983-??-?? | Aquarius Mini-Expander | AY-3-8914 |
1983-??-?? | Essex Micro Electronics SoundBoard | AY-3-8912 |
1983-??-?? | Entertainment Computer System | AY-3-8917 |
1983-??-?? | Fuller Box | AY-3-8912 |
1983-??-?? | ZXM Sound Box | AY-3-8912 |
1984-??-?? | Amstrad CPC | AY-3-8912 |
1984-??-?? | 3-Channel Sound Unit | AY-3-8912 |
1985-??-?? с | Bank Street Music Writer Card | AY-3-8913 |
1985-??-?? | ZX Spectrum | AY-3-8912 |
198?-??-?? | Elektor TV Games Computer (Expanded Version) | 2x AY-3-8910 |
1987-??-?? | Player's Edge Plus | AY-3-8912 |
1987-??-?? | System 85 | AY-3-8912 |
1990-09-?? | GX4000 | AY-3-8912 |
2005-??-?? | Mockingboard v1 | 2x AY-3-8913 |
200?-??-?? | Mockingboard v1a | 2x AY-3-8913 |
Games
The 891x series was by-far the most used audio chip found in arcade games in the first half of the 1980s. The most common configurations was two AY-3-8910 chips used in tandem for 6 channels of audio, though developers used as many as five concurrent chips.
Note: Most of the chip information in the game list doesn't distinguish between A-revision chips and original design chips because the information comes from the MAME database. Further investigation must be made to figure out if the game uses the original chip or the revision chip.
1980
The AY-3-891x series was still quite new at this point. Though the chip came out at the end of the 1970s, it wasn't found in a released arcade cabinet until 1980, but already developers were seeing the benefit of using multiple chips for better audio fidelity.
The chip's growth in popularity in the upcoming year indicates that developers were starting to embrace the chip in 1980.
Release | Game | Chip | Sample |
---|---|---|---|
1980-??-?? | Carnival (ARC) | AY-3-8910 | |
1980-??-?? | Crazy Climber (ARC) | AY-3-8910 | |
1980-??-?? | The End (ARC) | 2x AY-3-8910 | |
1980-??-?? | Killer Comet (ARC) | AY-3-8910 | |
1980-??-?? | Mad Alien (ARC) | AY-3-8910 | |
1980-??-?? | Megatack (ARC) | AY-3-8910 | |
1980-??-?? | New York (ARC) | 3x AY-3-8910 | |
1980-??-?? | R2D Tank (ARC) | 2x AY-3-8910 | |
1980-??-?? | Shark Attack (ARC) | 2x AY-3-8910 | |
1980-??-?? | Speak & Rescue (ARC) | AY-3-8910 |
1981
The popularity of the 891x chip series tripled from 1980 to 1981 catapulting it to the most popular audio chip of the year by far. It would only grow in popularity for 1982.
Frogger (ARC) is one of the more popular games of the year to utilize this chip.
Release | Game | Chip | Sample |
---|---|---|---|
1981-??-?? | 18 Holes Pro Golf (ARC) | 2x AY-3-8910 | |
1981-??-?? | Armored Car (ARC) | 2x AY-3-8910 | |
1981-??-?? | Astro Fantasia (ARC) | 2x AY-3-8910 | |
1981-??-?? | Battle of Atlantis (ARC) | 2x AY-3-8910 | |
1981-??-?? | Challenger (ARC) | AY-3-8910 | |
1981-??-?? | Crazy Kong (ARC) | AY-3-8910 | |
1981-??-?? | Crazy Kong Part II (ARC) | AY-3-8910 | |
1981-??-?? | Demoneye-X (ARC) | 2x AY-3-8910 | |
1981-??-?? | Draco (ARC) | AY-3-8910 | |
1981-??-?? | Draw Poker III (ARC) | AY-3-8910 | |
1981-??-?? | Enigma (ARC) | AY-3-8910 | |
1981-??-?? | Frisky Tom (ARC) | AY-3-8910 | |
1981-??-?? | Frog & Spiders (ARC) | AY-3-8910 | |
1981-??-?? | Frogger (ARC) | AY-3-8910 | |
1981-??-?? | Funky Fish (ARC) | AY-3-8910 | |
1981-??-?? | Grand Champion (ARC) | 3x AY-3-8910 | |
1981-??-?? | Imola Grand Prix (ARC) | AY-3-8910 | |
1981-??-?? | Jump Bug (ARC) | AY-3-8910 | |
1981-??-?? | Jungler (ARC) | 2x AY-3-8910 | |
1981-??-?? | Kaos (ARC) | AY-3-8910 | |
1981-??-?? | Kick (ARC) | 2x AY-3-8910 | |
1981-??-?? | King Derby (ARC) | AY-3-8910 | |
1981-??-?? | Lock'n'Chase (ARC) | 2x AY-3-8910 | |
1981-??-?? | Lucky Poker (ARC) | 2x AY-3-8910 | |
1981-??-?? | Mariner (ARC) | 2x AY-3-8910 | |
1981-??-?? | Mars (ARC) | 2x AY-3-8910 | |
1981-??-?? | Moon Shuttle (ARC) | AY-3-8910 | |
1981-??-?? | Moonwar (ARC) | 2x AY-3-8910 | |
1981-??-?? | New Double Bet Mahjong (ARC) | AY-3-8910 | |
1981-??-?? | Oli-Boo-Chu (ARC) | AY-3-8910 | |
1981-??-?? | Omega Race (ARC) | 2x AY-3-8910 | |
1981-??-?? | Panther (ARC) | AY-3-8910 | |
1981-??-?? | The Percussor (ARC) | AY-3-8910 | |
1981-??-?? | Red Alert (ARC) | AY-3-8910 | |
1981-??-?? | River Patrol (ARC) | AY-3-8910 | |
1981-??-?? | Round-Up (ARC) | 2x AY-3-8910 | |
1981-??-?? | Route 16 (ARC) | AY-3-8910 | |
1981-??-?? | Royal Mahjong (ARC) | AY-3-8910 | |
1981-??-?? | Satan's Hollow (ARC) | 2x AY-3-8910 | |
1981-??-?? | Scramble (ARC) | 2x AY-3-8910 | |
1981-??-?? | Sky Skipper (ARC) | AY-3-8910 | |
1981-??-?? | Solar Fox (ARC) | 2x AY-3-8910 | |
1981-??-?? | Space Cruiser (ARC) | 4x AY-3-8910 | |
1981-??-?? | Space Seeker (ARC) | 4x AY-3-8910 | |
1981-??-?? | Status Black Jack (ARC) | AY-3-8910 | |
1981-??-?? | Status Fun Casino (ARC) | AY-3-8910 | |
1981-??-?? | Strategy X (ARC) | 2x AY-3-8910 | |
1981-??-?? | Super Cobra (ARC) | 2x AY-3-8910 | |
1981-??-?? | Super Tank (ARC) | 2x AY-3-8910 | |
1981-??-?? | T.T Mahjong (ARC) | AY-3-8910 | |
1981-??-?? | Thief (ARC) | 2x AY-3-8910 | |
1981-??-?? | Tournament Pro Golf (ARC) | 2x AY-3-8910 | |
1981-??-?? | Treasure Island (ARC) | 2x AY-3-8910 | |
1981-??-?? | Tri-Pool (ARC) | 2x AY-3-8910 | |
1981-??-?? | Triple Draw (ARC) | AY-3-8910 | |
1981-??-?? | Turtles (ARC) | 2x AY-3-8910 | |
1981-??-?? | Video Hustler (ARC) | AY-3-8910 |
1982
With around 100 arcade games under its belt, the 891x remains the most widely used arcade audio chip for the second year in a row. While it will continue to be top the charts for a couple more years, it has already neared its peak usage.
Popular games to use these chips include Anteater (ARC), Burger Time (ARC), Kangaroo (ARC), Moon Patrol (ARC), Popeye (ARC), and Tron (ARC).
Release | Game | Chip | Sample |
---|---|---|---|
1982-??-?? | Alpine Ski (ARC) | 4x AY-3-8910 | |
1982-??-?? | The Amazing Adventures of Mr. F. Lea (ARC) | 3x AY-3-8910 | |
1982-??-?? | Amidar (ARC) | 2x AY-3-8910 | |
1982-??-?? | Anteater (ARC) | 2x AY-3-8910 | |
1982-??-?? | Bagman (ARC) | AY-3-8910 | |
1982-??-?? | Battle Cross (ARC) | AY-3-8910 | |
1982-??-?? | Birdie King (ARC) | 2x AY-3-8910 | |
1982-??-?? | Blue Print (ARC) | 2x AY-3-8910 | |
1982-??-?? | The Bounty (ARC) | AY-3-8910 | |
1982-??-?? | Burger Time (ARC) | 2x AY-3-8910 | |
1982-??-?? | Burnin' Rubber (ARC) | 2x AY-3-8910 | |
1982-??-?? | Buster (ARC) | AY-3-8910 | |
1982-??-?? | Calipso (ARC) | 2x AY-3-8910 | |
1982-??-?? | Cat and Mouse (ARC) | 2x AY-3-8910 | |
1982-??-?? | Catapault (ARC) | AY-3-8910 | |
1982-??-?? | Changes (ARC) | AY-3-8910 | |
1982-??-?? | Check Man (ARC) | AY-3-8910 | |
1982-??-?? | D-Day (ARC) | 2x AY-3-8910 | |
1982-??-?? | Dark Planet (ARC) | 2x AY-3-8910 | |
1982-??-?? | Demon (ARC) | 3x AY-3-8910 | |
1982-??-?? | Devil fish (ARC) | 2x AY-3-8910 | |
1982-??-?? | Disco No.1 (ARC) | 2x AY-3-8910 | |
1982-??-?? | Dock Man (ARC) | 2x AY-3-8910 | |
1982-??-?? | Domino Man (ARC) | 2x AY-3-8910 | |
1982-??-?? | Draw 80 Poker (ARC) | AY-3-8910 | |
1982-??-?? | Dream Shopper (ARC) | AY-3-8910 | |
1982-??-?? | El Grande - 5 Card Draw (ARC) | AY-3-8910 | |
1982-??-?? | Fly-Boy (ARC) | 2x AY-3-8910 | |
1982-??-?? | Front Line (ARC) | 4x AY-3-8910 | |
1982-??-?? | Funky Bee (ARC) | AY-3-8910 | |
1982-??-?? | Hana Awase (ARC) | AY-3-8910 | |
1982-??-?? | Hot Shocker (ARC) | 2x AY-3-8910 | |
1982-??-?? | Jack the Giantkiller (ARC) | AY-3-8910 | |
1982-??-?? | Jolly Jogger (ARC) | AY-3-8910 | |
1982-??-?? | Jungle King (ARC) | 4x AY-3-8910 | |
1982-??-?? | Kangaroo (ARC) | AY-3-8910 | |
1982-??-?? | Koi Koi Part 2 (ARC) | AY-3-8910 | |
1982-??-?? | Kozmik Kroozr (ARC) | 2x AY-3-8910 | |
1982-??-?? | Leprechaun (ARC) | AY-3-8910 | |
1982-??-?? | Little Casino (ARC) | AY-3-8910 | |
1982-??-?? | Loco-Motion (ARC) | 2x AY-3-8910 | |
1982-??-?? | Looping (ARC) | AY-3-8910 | |
1982-??-?? | Lost Tomb (ARC) | 2x AY-3-8910 | |
1982-??-?? | Macho Mouse (ARC) | 2x AY-3-8910 | |
1982-??-?? | Marine Boy (ARC) | AY-3-8910 | |
1982-??-?? | Megadon (ARC) | AY-3-8910 | |
1982-??-?? | Mermaid (ARC) | 2x AY-3-8910 | |
1982-??-?? | Mighty Monkey (ARC) | 2x AY-3-8910 | |
1982-??-?? | Minky Monkey (ARC) | 2x AY-3-8910 | |
1982-??-?? | Mole Attack (ARC) | AY-3-8910 | |
1982-??-?? | Monster Zero (ARC) | 2x AY-3-8910 | |
1982-??-?? | Moon Patrol (ARC) | 2x AY-3-8910 | |
1982-??-?? | NATO Defense (ARC) | 2x AY-3-8910 | |
1982-??-?? | Pirate Treasure (ARC) | AY-3-8910 | |
1982-??-?? | The Pit (ARC) | 2x AY-3-8910 | |
1982-??-?? | Pooyan (ARC) | 2x AY-3-8910 | |
1982-??-?? | Popeye (ARC) | AY-3-8910 | |
1982-??-?? | QB-3 (ARC) | 3x AY-3-8910 | |
1982-??-?? | Radical Radial (ARC) | AY-3-8910 | |
1982-??-?? | Rescue (ARC) | 2x AY-3-8910 | |
1982-??-?? | Rougien (ARC) | 2x AY-3-8910 | |
1982-??-?? | Scorpion (ARC) | 3x AY-3-8910 | |
1982-??-?? | Shougi (ARC) | AY-3-8910 | |
1982-??-?? | Sky Army (ARC) | AY-3-8910 | |
1982-??-?? | Sky Bumper (ARC) | AY-3-8910 | |
1982-??-?? | Springer (ARC) | AY-3-8910 | |
1982-??-?? | Strike Bowling (ARC) | AY-3-8910 | |
1982-??-?? | Super Mouse (ARC) | 2x AY-3-8910 | |
1982-??-?? | Survival (ARC) | AY-3-8910 | |
1982-??-?? | Swimmer (ARC) | 2x AY-3-8910 | |
1982-??-?? | Tactician (ARC) | 2x AY-3-8910 | |
1982-??-?? | Talbot (ARC) | AY-3-8910 | |
1982-??-?? | Tazz-Mania (ARC) | 2x AY-3-8910 | |
1982-??-?? | Tennis (ARC) | 2x AY-3-8910 | |
1982-??-?? | Time Pilot (ARC) | 2x AY-3-8910 | |
1982-??-?? | Time Tunnel (ARC) | 4x AY-3-8910 | |
1982-??-?? | Triple Punch (ARC) | AY-3-8910 | |
1982-??-?? | Tron (ARC) | 2x AY-3-8910 | |
1982-??-?? | Tugboat (ARC) | AY-3-8910 | |
1982-??-?? | Tutankham (ARC) | 2x AY-3-8910 | |
1982-??-?? | Wacko (ARC) | 2x AY-3-8910 | |
1982-??-?? | Wild Western (ARC) | 4x AY-3-8910 | |
1982-??-?? | Winners Circle (ARC) | AY-3-8910 | |
1982-??-?? | World Tennis (ARC) | 2x AY-3-8910 | |
1982-??-?? | Zektor (ARC) | AY-3-8910 | |
1982-??-?? | Zig Zag (ARC) | AY-3-8910 | |
1982-??-?? | Zoar (ARC) | 2x AY-3-8910 | |
1982-??-?? | Zzyzzyxx (ARC) | AY-3-8910 |
1983
The 891x series remained the most popular in 1983 with over 100 arcade games utilizing it for audio. The numbers would be about the same for next year, which means developers were still planning their upcoming games around it.
Popular 1983 games to use this chip series include 10-Yard Fight (ARC), Commando (ARC), Dragon's Lair (ARC), Elevator Action (ARC), Gyruss (ARC), Spy Hunter (ARC), and Tapper (ARC).
Release | Game | Chip | Sample |
---|---|---|---|
1983-??-?? | 10-Yard Fight (ARC) | 2x AY-3-8910 | |
1983-??-?? | A.D. 2083 (ARC) | 2x AY-3-8910 | |
1983-??-?? | Ambush (ARC) | 2x AY-3-8912 | |
1983-??-?? | Arabian (ARC) | AY-3-8910 | |
1983-??-?? | Aztarac (ARC) | 4x AY-3-8910 | |
1983-??-?? | Battle Cruiser M-12 (ARC) | 2x AY-3-8910 | |
1983-??-?? | Bega's Battle (ARC) | 2x AY-3-8910 | |
1983-??-?? | The Big Pro Wrestling! (ARC) | 2x AY-3-8910 | |
1983-??-?? | Bio Attack (ARC) | 4x AY-3-8910 | |
1983-??-?? | Birdie King 2 (ARC) | 2x AY-3-8910 | |
1983-??-?? | Boggy '84 (ARC) | AY-3-8910 | |
1983-??-?? | Bongo (ARC) | AY-3-8910 | |
1983-??-?? | Boom Rang'r (ARC) | 2x AY-3-8910 | |
1983-??-?? | Car Jamboree (ARC) | 2x AY-3-8910 | |
1983-??-?? | Cavelon (ARC) | 2x AY-3-8910 | |
1983-??-?? | Chak'n Pop (ARC) | 2x AY-3-8910 | |
1983-??-?? | Champion Baseball (ARC) | AY-3-8910 | |
1983-??-?? | Champion Baseball Part-2: Pair Play (ARC) | AY-3-8910 | |
1983-??-?? | Change Lanes (ARC) | 2x AY-3-8910 | |
1983-??-?? | Cluster Buster (ARC) | 2x AY-3-8910 | |
1983-??-?? | Commando (ARC) | 2x AY-3-8910 | |
1983-??-?? | Computer Quiz Atama no Taisou (ARC) | 2x AY-3-8910 | |
1983-??-?? | Cosmic Chasm (ARC) | 2x AY-3-8910 | |
1983-??-?? | Dacholer (ARC) | 3x AY-3-8910 | |
1983-??-?? | Dingo (ARC) | AY-3-8910 | |
1983-??-?? | Discs of Tron (ARC) | 2x AY-3-8910 | |
1983-??-?? | Dog Fight (ARC) | AY-3-8910 | |
1983-??-?? | Domino Man (ARC) | 2x AY-3-8910 | |
1983-??-?? | Dommy (ARC) | 2x AY-3-8910 | |
1983-??-?? | Dragon's Lair (ARC) | AY-3-8910 | |
1983-??-?? | Draw 80 Poker - Minn (ARC) | AY-3-8912 | |
1983-??-?? | Elevator Action (ARC) | 4x AY-3-8910 | |
1983-??-?? | Espial (ARC) | AY-3-8910 | |
1983-??-?? | Exciting Soccer (ARC) | 3x AY-3-8910 | |
1983-??-?? | Exerion (ARC) | 2x AY-3-8910 | |
1983-??-?? | Fighting Roller (ARC) | 3x AY-3-8910 | |
1983-??-?? | Flipper Jack (ARC) | 2x AY-3-8910 | |
1983-??-?? | Guzzler (ARC) | 2x AY-3-8910 | |
1983-??-?? | Great Guns (ARC) | 2x AY-3-8910 | |
1983-??-?? | Gyruss (ARC) | 5x AY-3-8910 | |
1983-??-?? | Harem (ARC) | 3x AY-3-8910 | |
1983-??-?? | High Way Race (ARC) | 4x AY-3-8910 | |
1983-??-?? | Hoccer (ARC) | AY-3-8910 | |
1983-??-?? | Hopper Robo (ARC) | AY-3-8910 | |
1983-??-?? | Ice Cold Beer (ARC) | 2x AY-3-8910 | |
1983-??-?? | Intrepid (ARC) | 2x AY-3-8910 | |
1983-??-?? | Jackpot Joker (ARC) | AY-3-8912 | |
1983-??-?? | Jangou (ARC) | AY-3-8910 | |
1983-??-?? | Joinem (ARC) | AY-3-8910 | |
1983-??-?? | Joshi Volleyball (ARC) | 2x AY-3-8910 | |
1983-??-?? | Journey (ARC) | 2x AY-3-8910 | |
1983-??-?? | Joyful Road (ARC) | 2x AY-3-8910 | |
1983-??-?? | Jump Coaster (ARC) | AY-3-8910 | |
1983-??-?? | Juno First (ARC) | AY-3-8910 | |
1983-??-?? | Kick Boy (ARC) | 3x AY-3-8910 | |
1983-??-?? | Levers (ARC) | AY-3-8910 | |
1983-??-?? | Lover Boy (ARC) | AY-3-8910 | |
1983-??-?? | M.A.C.H. 3 (ARC) | 2x AY-3-8913 | |
1983-??-?? | Marvin's Maze (ARC) | 2x AY-3-8910 | |
1983-??-?? | Mega Zone (ARC) | AY-3-8910 | |
1983-??-?? | Minefield (ARC) | 2x AY-3-8910 | |
1983-??-?? | Mini Boy (ARC) | AY-3-8910 | |
1983-??-?? | Money Money (ARC) | 2x AY-3-8910 | |
1983-??-?? | Monoshiri Quiz Osyaberi Macha (ARC) | AY-3-8910 | |
1983-??-?? | Mouser (ARC) | 2x AY-3-8910 | |
1983-??-?? | Net Wars (ARC) | AY-3-8910 | |
1983-??-?? | New Sinbad 7 (ARC) | 2x AY-3-8910 | |
1983-??-?? | NFL Football (ARC) | 2x AY-3-8910 | |
1983-??-?? | Night Star (ARC) | 2x AY-3-8910 | |
1983-??-?? | Noah's Ark (ARC) | AY-3-8910 | |
1983-??-?? | Nova (ARC) | 2x AY-3-8910 | |
1983-??-?? | Ozon I (ARC) | AY-3-8910 | |
1983-??-?? | Pickin' (ARC) | 2x AY-3-8910 | |
1983-??-?? | The Pit Boss (ARC) | AY-3-8910 | |
1983-??-?? | Popper (ARC) | 2x AY-3-8910 | |
1983-??-?? | Pro Bowling (ARC) | 2x AY-3-8910 | |
1983-??-?? | Pro Soccer (ARC) | 2x AY-3-8910 | |
1983-??-?? | Pro Sports: Bowling, Tennis, and Golf (ARC) | 2x AY-3-8910 | |
1983-??-?? | Quarter Horse (ARC) | AY-3-8910 | |
1983-??-?? | Roc'n Rope (ARC) | 2x AY-3-8910 | |
1983-??-?? | Rock Duck (ARC) | 2x AY-3-8910 | |
1983-??-?? | Rootin' Tootin' (ARC) | 2x AY-3-8910 | |
1983-??-?? | Saturn (ARC) | 2x AY-3-8910 | |
1983-??-?? | Scrambled Eggs (ARC) | 2x AY-3-8910 | |
1983-??-?? | Screw Loose (ARC) | 2x AY-3-8910 | |
1983-??-?? | SF-X (ARC) | 2x AY-3-8910 | |
1983-??-?? | Skater (ARC) | 2x AY-3-8910 | |
1983-??-?? | Sky Lancer (ARC) | AY-3-8910 | |
1983-??-?? | Space Ace (ARC) | AY-3-8910 | |
1983-??-?? | Spy Hunter (ARC) | 2x AY-3-8910 | |
1983-??-?? | Stinger (ARC) | 2x AY-3-8910 | |
1983-??-?? | Super Doubles Tennis (ARC) | 2x AY-3-8910 | |
1983-??-?? | Super Draw Poker (ARC) | AY-3-8910 | |
1983-??-?? | Super Glob (ARC) | AY-3-8910 | |
1983-??-?? | Super Rider (ARC) | 2x AY-3-8910 | |
1983-??-?? | Swinging Singles (ARC) | 2x AY-3-8910 | |
1983-??-?? | Tapper (ARC) | 2x AY-3-8910 | |
1983-??-?? | Ten Pin Deluxe (ARC) | AY-3-8912 | |
1983-??-?? | Time Limit (ARC) | 2x AY-3-8910 | |
1983-??-?? | The Tin Star (ARC) | 4x AY-3-8910 | |
1983-??-?? | Top Roller (ARC) | AY-3-8910 | |
1983-??-?? | Traverse USA (ARC) | 2x AY-3-8910 | |
1983-??-?? | Tropical Angel (ARC) | 2x AY-3-8910 | |
1983-??-?? | TX-1 (ARC) | AY-3-8910 | |
1983-??-?? | Uncle Poo (ARC) | AY-3-8910 | |
1983-??-?? | Vastar (ARC) | AY-3-8910 | |
1983-??-?? | Water Ski (ARC) | 4x AY-3-8910 | |
1983-??-?? | Yamato (ARC) | 2x AY-3-8910 | |
1983-??-?? | Zeroize (ARC) | 2x AY-3-8910 | |
1983-??-?? | Zodiack (ARC) | AY-3-8910 |
1984
Yet another 100+ games used the 891x series in 1984, keeping it well on the top, though the chip is now starting to show its age. Developers have been pushing it to the max, and Yamaha is starting to release new audio chips of their own.
Some of the more popular games to use this chip in 1984 include 1942 (ARC), Bomb Jack (ARC), Cobra Command (ARC), Gyrodine (ARC), Karate Champ (ARC), Lode Runner (ARC), and Seicross (ARC).
Release | Game | Chip | Sample |
---|---|---|---|
1984-??-?? | 1942 (ARC) | 2x AY-3-8910 | |
1984-??-?? | Acrobatic Dog-Fight (ARC) | 2x AY-3-8910 | |
1984-??-?? | B-Wings (ARC) | 2x AY-3-8910 | |
1984-??-?? | The Battle-Road (ARC) | 2x AY-3-8910 | |
1984-??-?? | Ben Bero Beh (ARC) | 4x AY-3-8910 | |
1984-??-?? | The Berenstain Bears In Big Paw's Cave (ARC) | AY-3-8910 | |
1984-??-?? | Birdie King 3 (ARC) | 2x AY-3-8910 | |
1984-??-?? | Bomb Jack (ARC) | 3x AY-3-8910 | |
1984-??-?? | Botanic (ARC) | 2x AY-3-8910 | |
